Temperature (°C) Daily detail report - Period: 2023
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 15 | 10 | 8 | 5 | 8 | -2 | 12 | 7 | 18 | 8 | 14 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 12 | 4 | 9 | 7 | 8 | 1 | 11 | 2 | 13 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 9 | 2 | 10 | 8 | 9 | 1 | 10 | 1 | 16 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 13 | 9 | 10 | 6 | 8 | 4 | 11 | -1 | 22 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 11 | 10 | 9 | 4 | 8 | 3 | 12 | 0 | 18 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 11 | 8 | 8 | 1 | 7 | 2 | 10 | 4 | 20 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 12 | 9 | 6 | -1 | 5 | 0 | 9 | 7 | 21 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 10 | 7 | 7 | -3 | 4 | -2 | 13 | 2 | 21 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 9 | 5 | 6 | -1 | 3 | 1 | 16 | 8 | 15 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 10 | 6 | 8 | 1 | 2 | 0 | 15 | 8 | 17 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 11 | 8 | 11 | 5 | 8 | -1 | 14 | 8 | 16 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 12 | 9 | 9 | 4 | 11 | 1 | 13 | 7 | 22 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 10 | 8 | 12 | 4 | 16 | 9 | 13 | 6 | 22 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 11 | 6 | 12 | 1 | 11 | 3 | 15 | 4 | 20 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 8 | 4 | 12 | 1 | 9 | 1 | 13 | 6 | 15 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 5 | 3 | 11 | 6 | 14 | 5 | 11 | 8 | 14 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 5 | 0 | 12 | 9 | 16 | 8 | 15 | 7 | 15 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 5 | -1 | 12 | 9 | 16 | 10 | 15 | 6 | 17 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 6 | 1 | 10 | 5 | 11 | 8 | 16 | 8 | 20 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 2 | -1 | 10 | 6 | 9 | 7 | 13 | 6 | 21 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1 | -2 | 10 | 7 | 14 | 9 | 17 | 8 | 20 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 2 | 0 | 10 | 5 | 12 | 10 | 17 | 6 | 24 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 6 | 2 | 8 | 3 | 15 | 11 | 18 | 7 | 16 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 3 | 1 | 9 | 3 | 14 | 9 | 11 | 7 | 17 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1 | -1 | 8 | 3 | 13 | 7 | 11 | 5 | 18 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 7 | 0 | 7 | 0 | 10 | 5 | 11 | 3 | 18 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 6 | 3 | 8 | 0 | 8 | 3 | 14 | 1 | 20 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 6 | 2 | 7 | 0 | 9 | 0 | 14 | 8 | 21 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 6 | 4 | | | 13 | 6 | 16 | 9 | 17 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 8 | 4 | | | 16 | 11 | 19 | 5 | 15 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 9 | 3 | | | 13 | 10 | | | 20 | 9 | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 15 | 12 | 16 | 19 | 24 | 14 | --- | --- | --- | --- | --- | --- |
High average | 8 | 9 | 10 | 13 | 18 | 14 | --- | --- | --- | --- | --- | --- |
Mean | 6 | 6 | 7 | 9 | 14 | 13 | --- | --- | --- | --- | --- | --- |
Low average | 4 | 4 | 4 | 5 | 10 | 11 | --- | --- | --- | --- | --- | --- |
Low | -2 | -3 | -2 | -1 | 3 | 11 | --- | --- | --- | --- | --- | --- |
|
Color key |
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.