Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday Jun 13 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High17,0 15,3 24,0 NW ( 318/886 ) 24,0 1020,7 97 0,25
Average15,3 12,6 3,9 Calm #85/230 7,4 1019,5 85 0,50
Low13,7 10,3 -   0,0 1018,3 72 -
Daily Tabular details for Saturday Jun 13 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 15,9 15,3   Calm 3,0 1019,0 97 -
00:09 15,8 15,3   Calm   1019,3 97 -
00:14 15,8 15,3   Calm   1019,3 97 -
00:19 15,8 15,3   Calm   1019,3 97 -
00:24 15,8 15,3   Calm   1019,0 97 -
00:29 15,8 15,3 1,0 NW 6,0 1019,0 97 -
00:34 15,8 15,3   Calm 6,0 1019,0 97 -
00:39 15,8 15,3   Calm 3,0 1019,0 97 -
00:44 15,8 15,3 3,0 ENE 5,0 1019,0 97 -
00:49 15,8 15,3 5,0 NNW 5,0 1019,0 97 -
00:54 15,8 15,3   Calm 3,0 1019,0 97 -
00:59 15,8 15,3 1,0 NW 3,0 1019,0 97 -
01:04 15,8 15,3 1,0 East 3,0 1019,0 97 -
01:09 15,8 15,3   Calm 1,0 1019,0 97 -
01:14 15,7 15,2   Calm 1,0 1019,0 97 -
01:19 15,7 15,2   Calm   1019,0 97 -
01:24 15,7 15,2   Calm   1019,0 97 -
01:29 15,7 15,2   Calm   1019,0 97 -
01:34 15,7 15,2   Calm   1019,0 97 -
01:39 15,6 15,1   Calm   1019,0 97 -
01:44 15,7 15,2   Calm   1019,0 97 -
01:49 15,7 15,2   Calm   1019,0 97 -
01:54 15,7 15,2   Calm   1019,0 97 -
01:59 15,7 15,2   Calm   1019,0 97 -
02:04 15,6 15,2   Calm   1019,0 97 -
02:09 15,6 15,2   Calm   1019,3 97 -
02:14 15,6 15,1   Calm   1019,0 97 -
02:19 15,6 15,1   Calm   1019,0 97 -
02:24 15,5 15,0   Calm   1019,3 97 -
02:29 15,4 14,9   Calm   1019,0 97 -
02:34 15,4 14,9   Calm   1019,0 97 -
02:39 15,3 14,9   Calm   1019,0 97 -
02:44 15,3 14,8   Calm   1019,0 97 -
02:49 15,2 14,7   Calm   1019,3 97 -
02:54 15,1 14,6   Calm   1019,3 97 -
02:59 15,0 14,5   Calm   1019,3 97 -
03:04 14,9 14,4   Calm   1019,3 97 -
03:09 14,9 14,4   Calm   1019,3 97 -
03:14 14,9 14,4 1,0 North 3,0 1019,3 97 -
03:19 14,8 14,3 1,0 NNW 3,0 1019,3 97 -
03:24 14,7 14,1   Calm 1,0 1019,3 96 -
03:29 14,4 13,9   Calm   1019,3 96 -
03:34 14,3 13,6   Calm   1019,3 96 -
03:39 14,2 13,5   Calm   1019,3 96 -
03:44 14,1 13,5   Calm   1019,3 96 -
03:49 14,1 13,4   Calm   1019,3 96 -
03:54 14,2 13,6   Calm   1019,3 96 -
03:59 14,3 13,7 5,0 NE 5,0 1019,3 96 -
04:04 14,3 13,8 3,0 East 5,0 1019,3 96 -
04:09 14,3 13,7 3,0 NW 5,0 1019,3 96 -
04:14 14,2 13,5   Calm 5,0 1019,3 96 -
04:19 14,2 13,5   Calm   1019,3 96 -
04:24 14,1 13,3   Calm   1019,3 95 -
04:29 14,0 13,2   Calm   1019,0 95 -
04:34 13,9 13,1   Calm   1019,0 95 -
04:39 13,8 12,9   Calm   1019,0 95 -
04:44 13,8 12,9   Calm   1019,0 95 -
04:49 13,8 12,9   Calm   1019,0 95 -
04:54 13,8 12,9   Calm   1019,0 95 -
04:59 13,8 12,9   Calm   1019,0 95 -
05:04 13,8 12,9   Calm   1019,0 95 -
05:09 13,8 12,9   Calm   1019,0 95 -
05:14 13,8 12,9   Calm   1019,0 95 -
05:19 13,8 12,9   Calm   1019,0 95 -
05:24 13,8 12,9   Calm   1019,0 95 -
05:29 13,8 13,0   Calm   1019,0 95 -
05:34 13,8 13,0   Calm   1019,0 95 -
05:39 13,8 12,9   Calm   1019,0 94 -
05:44 13,7 12,8   Calm   1019,0 94 -
05:49 13,7 12,7   Calm   1019,0 94 -
05:54 13,7 12,7   Calm   1019,0 94 -
05:58 13,7 12,7   Calm   1019,0 94 -
06:04 13,7 12,7   Calm   1019,0 94 -
06:09 13,7 12,7   Calm 1,0 1019,0 94 -
06:14 13,7 12,7   Calm   1019,0 94 -
06:19 13,8 12,8   Calm 3,0 1019,0 94 -
06:24 13,8 12,8 3,0 East 5,0 1019,0 94 -
06:29 13,9 12,9   Calm 1,0 1019,0 94 -
06:34 14,0 13,0   Calm 1,0 1019,0 94 -
06:39 14,1 13,2   Calm   1018,6 94 -
06:44 14,2 13,2   Calm   1018,6 94 -
06:49 14,2 13,3   Calm   1018,6 94 -
06:54 14,3 13,3   Calm   1018,6 94 -
06:59 14,4 13,4   Calm   1018,6 94 -
07:04 14,6 13,4   Calm   1018,6 93 -
07:09 14,6 13,5   Calm 3,0 1018,6 93 -
07:14 14,7 13,5   Calm 1,0 1018,3 93 -
07:19 14,7 13,5   Calm   1018,6 93 -
07:24 14,7 13,5 3,0 ENE 5,0 1018,6 93 -
07:29 14,8 13,7   Calm   1018,6 93 -
07:34 14,8 13,7   Calm   1018,6 93 0,25
07:39 14,8 13,7   Calm   1018,3 93 0,25
07:44 14,9 13,8   Calm 6,0 1018,3 93 0,25
07:49 14,9 13,9 1,0 WNW 1,0 1018,6 94 0,25
07:54 14,9 13,9 1,0 NW 5,0 1018,3 94 0,25
07:59 14,9 13,9 5,0 NW 6,0 1018,3 94 0,25
08:04 14,9 14,0 1,0 NW 5,0 1018,6 94 0,25
08:09 15,2 14,3   Calm 5,0 1018,3 95 0,25
08:14 15,4 14,4 5,0 NNE 5,0 1018,3 95 0,25
08:19 15,4 14,4 3,0 NNW 5,0 1018,6 94 0,25
08:24 15,4 14,4 1,0 NW 5,0 1018,6 93 0,25
08:29 15,5 14,3 5,0 North 6,0 1018,6 93 0,25
08:34 15,4 14,1 1,0 ENE 8,0 1018,6 92 0,25
08:39 15,4 14,0 3,0 NW 6,0 1018,6 91 -
08:44 15,6 14,1 5,0 NE 8,0 1018,6 91 -
08:49 15,6 13,9 3,0 NW 13,0 1018,6 90 -
08:54 15,6 13,8 5,0 NW 13,0 1018,6 89 -
08:59 15,6 13,6 5,0 NW 5,0 1019,0 88 -
09:04 15,7 13,4 1,0 WNW 5,0 1019,0 86 -
09:09 15,8 13,5 1,0 NNW 8,0 1019,0 86 -
09:14 15,8 12,9 1,0 West 8,0 1019,0 83 -
09:19 15,8 12,9 1,0 NNW 6,0 1019,0 83 -
09:24 15,8 12,9   Calm 3,0 1019,0 83 -
09:29 15,8 12,9   Calm 3,0 1019,0 83 -
09:34 15,9 13,2   Calm 5,0 1019,0 84 -
09:38 15,9 13,2 3,0 NW 6,0 1019,0 84 -
09:44 15,9 13,2 1,0 WNW 10,0 1019,0 84 -
09:49 16,0 13,6 5,0 NE 6,0 1019,0 86 -
09:54 16,1 13,7 8,0 NW 11,0 1019,0 86 -
09:59 16,1 13,2 3,0 WNW 5,0 1019,0 83 -
10:04 16,1 13,1 10,0 WNW 10,0 1019,0 83 -
10:09 16,1 13,3 1,0 NNE 11,0 1019,0 84 -
10:14 16,2 13,3 3,0 NNE 8,0 1019,0 83 -
10:19 16,1 12,9 14,0 WNW 14,0 1019,0 82 -
10:24 15,9 12,7 6,0 East 13,0 1019,3 81 -
10:29 15,9 12,4 3,0 SE 14,0 1019,3 80 -
10:34 15,9 12,0 5,0 NW 16,0 1019,3 78 -
10:39 16,0 11,9 5,0 NNW 16,0 1019,3 77 -
10:44 15,9 11,6 21,0 NW 21,0 1019,3 75 -
10:49 16,0 11,4 5,0 WNW 13,0 1019,3 74 -
10:54 15,9 11,4 8,0 North 13,0 1019,3 75 -
10:59 15,9 11,7 3,0 NW 14,0 1019,3 76 -
11:04 15,8 11,5 5,0 NW 11,0 1019,3 76 -
11:09 15,8 11,4 6,0 NNE 8,0 1019,6 75 -
11:14 15,8 11,2 11,0 WNW 11,0 1019,3 74 -
11:19 15,9 11,1 6,0 ENE 13,0 1019,6 73 -
11:24 15,9 11,5 10,0 East 10,0 1019,6 75 -
11:29 15,9 11,3 6,0 NNW 23,0 1019,6 74 -
11:34 16,1 11,2 8,0 NNW 16,0 1019,6 73 -
11:39 16,1 11,4 6,0 NNW 10,0 1019,6 75 -
11:44 16,0 11,4 5,0 WNW 11,0 1019,6 74 -
11:49 15,9 11,5 3,0 East 10,0 1019,6 75 -
11:54 15,8 11,4 5,0 NW 14,0 1019,6 75 -
11:59 15,8 11,6 6,0 West 6,0 1019,6 76 -
12:04 16,0 11,8 10,0 NNE 14,0 1019,6 77 -
12:09 16,2 11,8 11,0 NW 20,0 1019,6 76 -
12:14 16,2 11,3 8,0 NNW 16,0 1020,0 73 -
12:19 16,1 11,2 8,0 NW 16,0 1020,0 73 -
12:24 15,8 11,4 5,0 North 13,0 1020,0 75 -
12:29 15,9 11,4 8,0 NW 20,0 1020,0 75 -
12:34 16,1 11,4 6,0 NW 11,0 1020,0 75 -
12:39 16,2 11,7 8,0 NW 13,0 1020,0 75 -
12:44 16,2 11,7 1,0 NNE 6,0 1020,0 75 -
12:49 16,2 11,6 6,0 WNW 10,0 1020,0 75 -
12:54 16,2 11,7 5,0 NW 13,0 1020,0 75 -
12:59 16,0 11,4 5,0 WNW 13,0 1020,3 74 -
13:04 15,8 11,3 20,0 NNW 20,0 1020,3 75 -
13:09 15,6 11,4 10,0 NNW 21,0 1020,3 77 -
13:14 15,6 11,3 5,0 North 11,0 1020,3 76 -
13:19 15,8 11,3 24,0 NW 24,0 1020,3 75 -
13:24 15,8 11,2 5,0 ENE 24,0 1020,3 74 -
13:29 15,9 11,3 6,0 NW 14,0 1020,3 75 -
13:34 15,9 11,4 11,0 NW 14,0 1020,3 74 -
13:39 15,9 11,4 6,0 NW 11,0 1020,3 74 -
13:44 15,9 11,2 14,0 NW 14,0 1020,3 74 -
13:49 16,0 11,6 6,0 North 10,0 1020,3 75 -
13:54 16,2 11,7 6,0 NW 18,0 1020,3 75 -
13:59 16,6 12,0 8,0 NW 14,0 1020,3 74 -
14:04 17,0 12,3 6,0 NW 11,0 1020,3 75 -
14:09 17,0 12,0 5,0 SSW 11,0 1020,3 73 -
14:14 16,8 11,6 8,0 WNW 13,0 1020,7 72 -
14:19 16,4 11,3 14,0 WNW 14,0 1020,3 72 -
14:24 16,1 11,1 11,0 WNW 11,0 1020,7 73 -
14:29 16,1 11,3 11,0 ENE 16,0 1020,7 74 -
14:34 16,2 11,3 11,0 ENE 11,0 1020,7 73 -
14:39 16,1 11,2 3,0 NNE 11,0 1020,7 73 -
14:44 16,1 11,2 6,0 ENE 8,0 1020,7 73 -
14:49 15,9 11,1 8,0 NNE 11,0 1020,3 73 -
14:54 15,8 10,9 5,0 SSE 10,0 1020,7 73 -
14:59 15,8 10,9 6,0 NW 10,0 1020,7 73 -
15:04 15,7 10,8 8,0 NNW 18,0 1020,7 73 -
15:09 15,6 10,8 6,0 NW 11,0 1020,7 74 -
15:14 15,5 10,9 5,0 WNW 11,0 1020,7 75 -
15:19 15,6 11,0 14,0 NW 14,0 1020,7 74 -
15:24 15,6 10,8 6,0 NW 14,0 1020,7 74 -
15:29 15,4 10,7 8,0 NW 16,0 1020,7 74 -
15:34 15,3 10,9 5,0 West 16,0 1020,7 75 -
15:39 15,2 10,9 11,0 WNW 11,0 1020,7 76 -
15:44 15,2 11,0 5,0 NW 6,0 1020,7 76 -
15:49 15,3 11,0 5,0 NW 10,0 1020,7 76 -
15:54 15,3 10,8 21,0 NNW 21,0 1020,3 75 -
15:59 15,2 10,3 5,0 NNW 21,0 1020,3 73 -
16:04 15,2 10,3 6,0 NNW 13,0 1020,3 73 -
16:09 15,2 10,5 6,0 NE 11,0 1020,7 73 -
16:14 15,3 10,6 3,0 SE 11,0 1020,3 74 -
16:19 15,3 10,9 5,0 North 14,0 1020,7 75 -
16:24 15,3 10,7 6,0 NNW 13,0 1020,3 74 -
16:29 15,3 10,6 6,0 North 16,0 1020,3 73 -
16:34 15,3 10,7 5,0 NW 14,0 1020,3 74 -
16:39 15,3 10,8 10,0 WNW 11,0 1020,7 74 -
16:44 15,2 10,6 10,0 WNW 14,0 1020,3 74 -
16:49 15,2 10,7 5,0 NE 8,0 1020,3 75 -
16:54 15,1 10,6 3,0 NW 8,0 1020,3 75 -
16:59 15,1 10,7 5,0 NW 8,0 1020,3 75 -
17:04 15,1 10,7 5,0 NNW 18,0 1020,3 75 -
17:09 15,1 10,7 6,0 NNW 14,0 1020,3 75 -
17:14 15,1 10,6 3,0 ENE 8,0 1020,3 75 -
17:19 15,1 10,6 10,0 NNW 14,0 1020,3 75 -
17:24 15,2 10,7 6,0 NNW 6,0 1020,3 75 -
17:29 15,3 10,7 1,0 North 6,0 1020,3 74 -
17:34 15,4 10,6 11,0 NW 13,0 1020,3 74 -
17:39 15,4 10,7 5,0 WSW 11,0 1020,3 73 -
17:44 15,5 10,6 6,0 NNW 14,0 1020,0 73 -
17:49 15,5 10,5 5,0 NNW 14,0 1020,3 72 -
17:54 15,5 10,5 3,0 West 11,0 1020,0 72 -
17:59 15,5 10,7 8,0 NW 8,0 1020,0 73 -
18:04 15,5 10,9 10,0 NNW 11,0 1020,0 74 -
18:09 15,5 10,8 6,0 NW 18,0 1020,0 74 -
18:14 15,4 10,8 10,0 NW 18,0 1020,3 74 -
18:19 15,4 10,7 14,0 WNW 14,0 1020,3 74 -
18:24 15,3 10,8 6,0 NNW 13,0 1020,0 74 -
18:29 15,3 10,8 3,0 NW 10,0 1020,0 75 -
18:34 15,3 10,9 5,0 NNW 11,0 1020,0 76 -
18:39 15,3 10,9 10,0 NNW 13,0 1020,0 75 -
18:44 15,3 11,0 5,0 West 13,0 1020,0 76 -
18:49 15,3 10,9 5,0 NNE 10,0 1020,0 75 -
18:54 15,3 10,9 5,0 North 10,0 1020,0 75 -
18:59 15,4 10,8 8,0 NW 11,0 1020,0 74 -
19:04 15,4 10,8 3,0 NNW 11,0 1020,0 74 -
19:09 15,4 10,6 3,0 NW 14,0 1020,0 73 -
Daily Summary for Saturday Jun 13 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High17,0 15,3 24,0 NW ( 318/886 ) 24,0 1020,7 97 0,25
Average15,3 12,6 3,9 Calm #85/230 7,4 1019,5 85 0,50
Low13,7 10,3 -   0,0 1018,3 72 -
Daily Tabular details for Saturday Jun 13 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 15,9 15,3   Calm 3,0 1019,0 97 -
00:09 15,8 15,3   Calm   1019,3 97 -
00:14 15,8 15,3   Calm   1019,3 97 -
00:19 15,8 15,3   Calm   1019,3 97 -
00:24 15,8 15,3   Calm   1019,0 97 -
00:29 15,8 15,3 1,0 NW 6,0 1019,0 97 -
00:34 15,8 15,3   Calm 6,0 1019,0 97 -
00:39 15,8 15,3   Calm 3,0 1019,0 97 -
00:44 15,8 15,3 3,0 ENE 5,0 1019,0 97 -
00:49 15,8 15,3 5,0 NNW 5,0 1019,0 97 -
00:54 15,8 15,3   Calm 3,0 1019,0 97 -
00:59 15,8 15,3 1,0 NW 3,0 1019,0 97 -
01:04 15,8 15,3 1,0 East 3,0 1019,0 97 -
01:09 15,8 15,3   Calm 1,0 1019,0 97 -
01:14 15,7 15,2   Calm 1,0 1019,0 97 -
01:19 15,7 15,2   Calm   1019,0 97 -
01:24 15,7 15,2   Calm   1019,0 97 -
01:29 15,7 15,2   Calm   1019,0 97 -
01:34 15,7 15,2   Calm   1019,0 97 -
01:39 15,6 15,1   Calm   1019,0 97 -
01:44 15,7 15,2   Calm   1019,0 97 -
01:49 15,7 15,2   Calm   1019,0 97 -
01:54 15,7 15,2   Calm   1019,0 97 -
01:59 15,7 15,2   Calm   1019,0 97 -
02:04 15,6 15,2   Calm   1019,0 97 -
02:09 15,6 15,2   Calm   1019,3 97 -
02:14 15,6 15,1   Calm   1019,0 97 -
02:19 15,6 15,1   Calm   1019,0 97 -
02:24 15,5 15,0   Calm   1019,3 97 -
02:29 15,4 14,9   Calm   1019,0 97 -
02:34 15,4 14,9   Calm   1019,0 97 -
02:39 15,3 14,9   Calm   1019,0 97 -
02:44 15,3 14,8   Calm   1019,0 97 -
02:49 15,2 14,7   Calm   1019,3 97 -
02:54 15,1 14,6   Calm   1019,3 97 -
02:59 15,0 14,5   Calm   1019,3 97 -
03:04 14,9 14,4   Calm   1019,3 97 -
03:09 14,9 14,4   Calm   1019,3 97 -
03:14 14,9 14,4 1,0 North 3,0 1019,3 97 -
03:19 14,8 14,3 1,0 NNW 3,0 1019,3 97 -
03:24 14,7 14,1   Calm 1,0 1019,3 96 -
03:29 14,4 13,9   Calm   1019,3 96 -
03:34 14,3 13,6   Calm   1019,3 96 -
03:39 14,2 13,5   Calm   1019,3 96 -
03:44 14,1 13,5   Calm   1019,3 96 -
03:49 14,1 13,4   Calm   1019,3 96 -
03:54 14,2 13,6   Calm   1019,3 96 -
03:59 14,3 13,7 5,0 NE 5,0 1019,3 96 -
04:04 14,3 13,8 3,0 East 5,0 1019,3 96 -
04:09 14,3 13,7 3,0 NW 5,0 1019,3 96 -
04:14 14,2 13,5   Calm 5,0 1019,3 96 -
04:19 14,2 13,5   Calm   1019,3 96 -
04:24 14,1 13,3   Calm   1019,3 95 -
04:29 14,0 13,2   Calm   1019,0 95 -
04:34 13,9 13,1   Calm   1019,0 95 -
04:39 13,8 12,9   Calm   1019,0 95 -
04:44 13,8 12,9   Calm   1019,0 95 -
04:49 13,8 12,9   Calm   1019,0 95 -
04:54 13,8 12,9   Calm   1019,0 95 -
04:59 13,8 12,9   Calm   1019,0 95 -
05:04 13,8 12,9   Calm   1019,0 95 -
05:09 13,8 12,9   Calm   1019,0 95 -
05:14 13,8 12,9   Calm   1019,0 95 -
05:19 13,8 12,9   Calm   1019,0 95 -
05:24 13,8 12,9   Calm   1019,0 95 -
05:29 13,8 13,0   Calm   1019,0 95 -
05:34 13,8 13,0   Calm   1019,0 95 -
05:39 13,8 12,9   Calm   1019,0 94 -
05:44 13,7 12,8   Calm   1019,0 94 -
05:49 13,7 12,7   Calm   1019,0 94 -
05:54 13,7 12,7   Calm   1019,0 94 -
05:58 13,7 12,7   Calm   1019,0 94 -
06:04 13,7 12,7   Calm   1019,0 94 -
06:09 13,7 12,7   Calm 1,0 1019,0 94 -
06:14 13,7 12,7   Calm   1019,0 94 -
06:19 13,8 12,8   Calm 3,0 1019,0 94 -
06:24 13,8 12,8 3,0 East 5,0 1019,0 94 -
06:29 13,9 12,9   Calm 1,0 1019,0 94 -
06:34 14,0 13,0   Calm 1,0 1019,0 94 -
06:39 14,1 13,2   Calm   1018,6 94 -
06:44 14,2 13,2   Calm   1018,6 94 -
06:49 14,2 13,3   Calm   1018,6 94 -
06:54 14,3 13,3   Calm   1018,6 94 -
06:59 14,4 13,4   Calm   1018,6 94 -
07:04 14,6 13,4   Calm   1018,6 93 -
07:09 14,6 13,5   Calm 3,0 1018,6 93 -
07:14 14,7 13,5   Calm 1,0 1018,3 93 -
07:19 14,7 13,5   Calm   1018,6 93 -
07:24 14,7 13,5 3,0 ENE 5,0 1018,6 93 -
07:29 14,8 13,7   Calm   1018,6 93 -
07:34 14,8 13,7   Calm   1018,6 93 0,25
07:39 14,8 13,7   Calm   1018,3 93 0,25
07:44 14,9 13,8   Calm 6,0 1018,3 93 0,25
07:49 14,9 13,9 1,0 WNW 1,0 1018,6 94 0,25
07:54 14,9 13,9 1,0 NW 5,0 1018,3 94 0,25
07:59 14,9 13,9 5,0 NW 6,0 1018,3 94 0,25
08:04 14,9 14,0 1,0 NW 5,0 1018,6 94 0,25
08:09 15,2 14,3   Calm 5,0 1018,3 95 0,25
08:14 15,4 14,4 5,0 NNE 5,0 1018,3 95 0,25
08:19 15,4 14,4 3,0 NNW 5,0 1018,6 94 0,25
08:24 15,4 14,4 1,0 NW 5,0 1018,6 93 0,25
08:29 15,5 14,3 5,0 North 6,0 1018,6 93 0,25
08:34 15,4 14,1 1,0 ENE 8,0 1018,6 92 0,25
08:39 15,4 14,0 3,0 NW 6,0 1018,6 91 -
08:44 15,6 14,1 5,0 NE 8,0 1018,6 91 -
08:49 15,6 13,9 3,0 NW 13,0 1018,6 90 -
08:54 15,6 13,8 5,0 NW 13,0 1018,6 89 -
08:59 15,6 13,6 5,0 NW 5,0 1019,0 88 -
09:04 15,7 13,4 1,0 WNW 5,0 1019,0 86 -
09:09 15,8 13,5 1,0 NNW 8,0 1019,0 86 -
09:14 15,8 12,9 1,0 West 8,0 1019,0 83 -
09:19 15,8 12,9 1,0 NNW 6,0 1019,0 83 -
09:24 15,8 12,9   Calm 3,0 1019,0 83 -
09:29 15,8 12,9   Calm 3,0 1019,0 83 -
09:34 15,9 13,2   Calm 5,0 1019,0 84 -
09:38 15,9 13,2 3,0 NW 6,0 1019,0 84 -
09:44 15,9 13,2 1,0 WNW 10,0 1019,0 84 -
09:49 16,0 13,6 5,0 NE 6,0 1019,0 86 -
09:54 16,1 13,7 8,0 NW 11,0 1019,0 86 -
09:59 16,1 13,2 3,0 WNW 5,0 1019,0 83 -
10:04 16,1 13,1 10,0 WNW 10,0 1019,0 83 -
10:09 16,1 13,3 1,0 NNE 11,0 1019,0 84 -
10:14 16,2 13,3 3,0 NNE 8,0 1019,0 83 -
10:19 16,1 12,9 14,0 WNW 14,0 1019,0 82 -
10:24 15,9 12,7 6,0 East 13,0 1019,3 81 -
10:29 15,9 12,4 3,0 SE 14,0 1019,3 80 -
10:34 15,9 12,0 5,0 NW 16,0 1019,3 78 -
10:39 16,0 11,9 5,0 NNW 16,0 1019,3 77 -
10:44 15,9 11,6 21,0 NW 21,0 1019,3 75 -
10:49 16,0 11,4 5,0 WNW 13,0 1019,3 74 -
10:54 15,9 11,4 8,0 North 13,0 1019,3 75 -
10:59 15,9 11,7 3,0 NW 14,0 1019,3 76 -
11:04 15,8 11,5 5,0 NW 11,0 1019,3 76 -
11:09 15,8 11,4 6,0 NNE 8,0 1019,6 75 -
11:14 15,8 11,2 11,0 WNW 11,0 1019,3 74 -
11:19 15,9 11,1 6,0 ENE 13,0 1019,6 73 -
11:24 15,9 11,5 10,0 East 10,0 1019,6 75 -
11:29 15,9 11,3 6,0 NNW 23,0 1019,6 74 -
11:34 16,1 11,2 8,0 NNW 16,0 1019,6 73 -
11:39 16,1 11,4 6,0 NNW 10,0 1019,6 75 -
11:44 16,0 11,4 5,0 WNW 11,0 1019,6 74 -
11:49 15,9 11,5 3,0 East 10,0 1019,6 75 -
11:54 15,8 11,4 5,0 NW 14,0 1019,6 75 -
11:59 15,8 11,6 6,0 West 6,0 1019,6 76 -
12:04 16,0 11,8 10,0 NNE 14,0 1019,6 77 -
12:09 16,2 11,8 11,0 NW 20,0 1019,6 76 -
12:14 16,2 11,3 8,0 NNW 16,0 1020,0 73 -
12:19 16,1 11,2 8,0 NW 16,0 1020,0 73 -
12:24 15,8 11,4 5,0 North 13,0 1020,0 75 -
12:29 15,9 11,4 8,0 NW 20,0 1020,0 75 -
12:34 16,1 11,4 6,0 NW 11,0 1020,0 75 -
12:39 16,2 11,7 8,0 NW 13,0 1020,0 75 -
12:44 16,2 11,7 1,0 NNE 6,0 1020,0 75 -
12:49 16,2 11,6 6,0 WNW 10,0 1020,0 75 -
12:54 16,2 11,7 5,0 NW 13,0 1020,0 75 -
12:59 16,0 11,4 5,0 WNW 13,0 1020,3 74 -
13:04 15,8 11,3 20,0 NNW 20,0 1020,3 75 -
13:09 15,6 11,4 10,0 NNW 21,0 1020,3 77 -
13:14 15,6 11,3 5,0 North 11,0 1020,3 76 -
13:19 15,8 11,3 24,0 NW 24,0 1020,3 75 -
13:24 15,8 11,2 5,0 ENE 24,0 1020,3 74 -
13:29 15,9 11,3 6,0 NW 14,0 1020,3 75 -
13:34 15,9 11,4 11,0 NW 14,0 1020,3 74 -
13:39 15,9 11,4 6,0 NW 11,0 1020,3 74 -
13:44 15,9 11,2 14,0 NW 14,0 1020,3 74 -
13:49 16,0 11,6 6,0 North 10,0 1020,3 75 -
13:54 16,2 11,7 6,0 NW 18,0 1020,3 75 -
13:59 16,6 12,0 8,0 NW 14,0 1020,3 74 -
14:04 17,0 12,3 6,0 NW 11,0 1020,3 75 -
14:09 17,0 12,0 5,0 SSW 11,0 1020,3 73 -
14:14 16,8 11,6 8,0 WNW 13,0 1020,7 72 -
14:19 16,4 11,3 14,0 WNW 14,0 1020,3 72 -
14:24 16,1 11,1 11,0 WNW 11,0 1020,7 73 -
14:29 16,1 11,3 11,0 ENE 16,0 1020,7 74 -
14:34 16,2 11,3 11,0 ENE 11,0 1020,7 73 -
14:39 16,1 11,2 3,0 NNE 11,0 1020,7 73 -
14:44 16,1 11,2 6,0 ENE 8,0 1020,7 73 -
14:49 15,9 11,1 8,0 NNE 11,0 1020,3 73 -
14:54 15,8 10,9 5,0 SSE 10,0 1020,7 73 -
14:59 15,8 10,9 6,0 NW 10,0 1020,7 73 -
15:04 15,7 10,8 8,0 NNW 18,0 1020,7 73 -
15:09 15,6 10,8 6,0 NW 11,0 1020,7 74 -
15:14 15,5 10,9 5,0 WNW 11,0 1020,7 75 -
15:19 15,6 11,0 14,0 NW 14,0 1020,7 74 -
15:24 15,6 10,8 6,0 NW 14,0 1020,7 74 -
15:29 15,4 10,7 8,0 NW 16,0 1020,7 74 -
15:34 15,3 10,9 5,0 West 16,0 1020,7 75 -
15:39 15,2 10,9 11,0 WNW 11,0 1020,7 76 -
15:44 15,2 11,0 5,0 NW 6,0 1020,7 76 -
15:49 15,3 11,0 5,0 NW 10,0 1020,7 76 -
15:54 15,3 10,8 21,0 NNW 21,0 1020,3 75 -
15:59 15,2 10,3 5,0 NNW 21,0 1020,3 73 -
16:04 15,2 10,3 6,0 NNW 13,0 1020,3 73 -
16:09 15,2 10,5 6,0 NE 11,0 1020,7 73 -
16:14 15,3 10,6 3,0 SE 11,0 1020,3 74 -
16:19 15,3 10,9 5,0 North 14,0 1020,7 75 -
16:24 15,3 10,7 6,0 NNW 13,0 1020,3 74 -
16:29 15,3 10,6 6,0 North 16,0 1020,3 73 -
16:34 15,3 10,7 5,0 NW 14,0 1020,3 74 -
16:39 15,3 10,8 10,0 WNW 11,0 1020,7 74 -
16:44 15,2 10,6 10,0 WNW 14,0 1020,3 74 -
16:49 15,2 10,7 5,0 NE 8,0 1020,3 75 -
16:54 15,1 10,6 3,0 NW 8,0 1020,3 75 -
16:59 15,1 10,7 5,0 NW 8,0 1020,3 75 -
17:04 15,1 10,7 5,0 NNW 18,0 1020,3 75 -
17:09 15,1 10,7 6,0 NNW 14,0 1020,3 75 -
