Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday Jan 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High8,1 7,8 10,0 NW ( 47/131 ) 13,0 1009,5 99 1,02
Average7,8 7,6 2,7 WNW #19/49 5,3 1008,5 98 1,10
Low7,2 6,9 -   1,0 1008,1 98 0,25
Daily Tabular details for Wednesday Jan 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,1 7,8 1,0 WNW 8,0 1008,1 98 0,25
00:09 8,1 7,8 3,0 NW 5,0 1008,1 98 0,25
00:14 8,1 7,8 1,0 NW 5,0 1008,5 98 0,25
00:19 8,0 7,7 1,0 NW 3,0 1008,5 98 0,51
00:24 7,9 7,7 1,0 WNW 3,0 1008,5 98 0,51
00:29 7,9 7,7 3,0 NW 10,0 1008,5 98 0,51
00:34 7,9 7,7 3,0 NW 5,0 1008,5 98 0,51
00:39 7,9 7,6   Calm 5,0 1008,5 98 0,51
00:44 7,9 7,6 3,0 WNW 3,0 1008,5 98 0,51
00:49 7,8 7,6 1,0 NNE 3,0 1008,5 98 0,51
00:54 7,8 7,6 10,0 NW 10,0 1008,1 98 0,76
00:59 7,8 7,6 1,0 WNW 3,0 1008,5 98 0,76
01:04 7,8 7,6 5,0 NE 5,0 1008,5 98 0,76
01:09 7,8 7,6 1,0 NW 5,0 1008,1 98 1,02
01:14 7,8 7,6 1,0 West 5,0 1008,1 98 1,02
01:19 7,8 7,6 1,0 WNW 3,0 1008,1 98 1,02
01:24 7,8 7,5 5,0 WNW 6,0 1008,1 98 0,76
01:29 7,8 7,5 1,0 WNW 6,0 1008,1 98 0,76
01:34 7,8 7,5   Calm 3,0 1008,1 98 0,76
01:39 7,8 7,5 1,0 WNW 6,0 1008,1 98 0,76
01:44 7,8 7,6 1,0 WNW 3,0 1008,1 98 0,51
01:49 7,8 7,6 1,0 WNW 3,0 1008,1 98 0,51
01:54 7,8 7,6 1,0 West 1,0 1008,1 98 0,51
01:59 7,8 7,6   Calm 3,0 1008,1 98 0,51
02:04 7,8 7,6 6,0 WNW 8,0 1008,1 98 0,51
02:09 7,8 7,6 1,0 WNW 5,0 1008,1 99 0,51
02:14 7,8 7,6 1,0 WNW 1,0 1008,1 98 0,51
02:19 7,8 7,6 10,0 NNW 10,0 1008,1 99 0,51
02:24 7,8 7,6 3,0 NW 3,0 1008,5 99 0,51
02:29 7,8 7,6 1,0 NW 8,0 1008,5 99 0,51
02:34 7,8 7,6   Calm 8,0 1008,5 99 0,25
02:39 7,8 7,6 1,0 NW 3,0 1008,5 99 0,25
02:44 7,8 7,6 3,0 NW 3,0 1008,5 99 0,51
02:49 7,8 7,6 1,0 NW 3,0 1008,5 99 0,51
02:54 7,8 7,6   Calm 3,0 1008,5 99 0,51
02:59 7,9 7,7 1,0 WNW 3,0 1008,8 99 0,51
03:04 7,8 7,6 1,0 West 3,0 1008,8 99 0,51
03:09 7,9 7,7 1,0 WNW 3,0 1008,8 99 0,51
03:14 7,9 7,7 1,0 NNW 3,0 1008,8 99 0,25
03:19 7,9 7,7 5,0 NNW 5,0 1008,8 99 0,25
03:24 7,9 7,7 3,0 WNW 6,0 1009,1 99 0,25
03:29 7,9 7,7 5,0 WNW 13,0 1009,1 99 0,51
03:34 7,8 7,6 10,0 NNW 13,0 1009,1 99 0,51
03:39 7,7 7,4 5,0 NW 10,0 1009,1 98 0,51
03:44 7,6 7,3 5,0 WNW 6,0 1009,1 98 0,51
03:49 7,5 7,2 5,0 NNW 5,0 1009,1 98 0,51
03:54 7,4 7,1 6,0 NW 11,0 1009,1 98 0,76
03:59 7,3 7,0 5,0 WNW 6,0 1009,5 98 0,76
04:04 7,2 6,9 5,0 NW 6,0 1009,5 98 1,02
Daily Summary for Wednesday Jan 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High8,1 7,8 10,0 NW ( 47/131 ) 13,0 1009,5 99 1,02
Average7,8 7,6 2,7 WNW #19/49 5,3 1008,5 98 1,10
Low7,2 6,9 -   1,0 1008,1 98 0,25
Daily Tabular details for Wednesday Jan 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 8,1 7,8 1,0 WNW 8,0 1008,1 98 0,25
00:09 8,1 7,8 3,0 NW 5,0 1008,1 98 0,25
00:14 8,1 7,8 1,0 NW 5,0 1008,5 98 0,25
00:19 8,0 7,7 1,0 NW 3,0 1008,5 98 0,51
00:24 7,9 7,7 1,0 WNW 3,0 1008,5 98 0,51
00:29 7,9 7,7 3,0 NW 10,0 1008,5 98 0,51
00:34 7,9 7,7 3,0 NW 5,0 1008,5 98 0,51
00:39 7,9 7,6   Calm 5,0 1008,5 98 0,51
00:44 7,9 7,6 3,0 WNW 3,0 1008,5 98 0,51
00:49 7,8 7,6 1,0 NNE 3,0 1008,5 98 0,51
00:54 7,8 7,6 10,0 NW 10,0 1008,1 98 0,76
00:59 7,8 7,6 1,0 WNW 3,0 1008,5 98 0,76
01:04 7,8 7,6 5,0 NE 5,0 1008,5 98 0,76
01:09 7,8 7,6 1,0 NW 5,0 1008,1 98 1,02
01:14 7,8 7,6 1,0 West 5,0 1008,1 98 1,02
01:19 7,8 7,6 1,0 WNW 3,0 1008,1 98 1,02
01:24 7,8 7,5 5,0 WNW 6,0 1008,1 98 0,76
01:29 7,8 7,5 1,0 WNW 6,0 1008,1 98 0,76
01:34 7,8 7,5   Calm 3,0 1008,1 98 0,76
01:39 7,8 7,5 1,0 WNW 6,0 1008,1 98 0,76
01:44 7,8 7,6 1,0 WNW 3,0 1008,1 98 0,51
01:49 7,8 7,6 1,0 WNW 3,0 1008,1 98 0,51
01:54 7,8 7,6 1,0 West 1,0 1008,1 98 0,51
01:59 7,8 7,6   Calm 3,0 1008,1 98 0,51
02:04 7,8 7,6 6,0 WNW 8,0 1008,1 98 0,51
02:09 7,8 7,6 1,0 WNW 5,0 1008,1 99 0,51
02:14 7,8 7,6 1,0 WNW 1,0 1008,1 98 0,51
02:19 7,8 7,6 10,0 NNW 10,0 1008,1 99 0,51
02:24 7,8 7,6 3,0 NW 3,0 1008,5 99 0,51
02:29 7,8 7,6 1,0 NW 8,0 1008,5 99 0,51
02:34 7,8 7,6   Calm 8,0 1008,5 99 0,25
02:39 7,8 7,6 1,0 NW 3,0 1008,5 99 0,25
02:44 7,8 7,6 3,0 NW 3,0 1008,5 99 0,51
02:49 7,8 7,6 1,0 NW 3,0 1008,5 99 0,51
02:54 7,8 7,6   Calm 3,0 1008,5 99 0,51
02:59 7,9 7,7 1,0 WNW 3,0 1008,8 99 0,51
03:04 7,8 7,6 1,0 West 3,0 1008,8 99 0,51
03:09 7,9 7,7 1,0 WNW 3,0 1008,8 99 0,51
03:14 7,9 7,7 1,0 NNW 3,0 1008,8 99 0,25
03:19 7,9 7,7 5,0 NNW 5,0 1008,8 99 0,25
03:24 7,9 7,7 3,0 WNW 6,0 1009,1 99 0,25
03:29 7,9 7,7 5,0 WNW 13,0 1009,1 99 0,51
03:34 7,8 7,6 10,0 NNW 13,0 1009,1 99 0,51
03:39 7,7 7,4 5,0 NW 10,0 1009,1 98 0,51
03:44 7,6 7,3 5,0 WNW 6,0 1009,1 98 0,51
03:49 7,5 7,2 5,0 NNW 5,0 1009,1 98 0,51
03:54 7,4 7,1 6,0 NW 11,0 1009,1 98 0,76
03:59 7,3 7,0 5,0 WNW 6,0 1009,5 98 0,76
04:04 7,2 6,9 5,0 NW 6,0 1009,5 98 1,02

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template