Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday Oct 11 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,0 9,3 10,0 ENE ( 18/77 ) 16,0 1009,1 96 1,52
Average9,7 8,9 3,0 East #7/26 7,3 1009,0 95 1,30
Low9,3 8,6 -   3,0 1008,8 94 0,25
Daily Tabular details for Sunday Oct 11 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 9,6 8,6 3,0 NNE 5,0 1009,1 94 1,52
00:09 9,5 8,6 3,0 ENE 3,0 1009,1 94 1,52
00:14 9,4 8,7 1,0 East 3,0 1009,1 95 1,52
00:19 9,5 8,7 5,0 WNW 10,0 1009,1 95 1,52
00:24 9,6 8,9 5,0 NNW 8,0 1009,1 95 1,52
00:29 9,7 8,9 6,0 East 10,0 1009,1 95 1,27
00:34 9,7 9,0 1,0 NNE 6,0 1009,1 95 0,76
00:39 9,7 8,9   Calm 5,0 1008,8 95 0,51
00:44 9,7 8,9 5,0 NE 5,0 1009,1 95 0,51
00:49 9,6 8,8   Calm 5,0 1008,8 95 0,51
00:54 9,5 8,7 3,0 NNE 5,0 1008,8 95 0,51
00:59 9,4 8,6 1,0 East 5,0 1008,8 95 0,51
01:04 9,3 8,6 1,0 East 5,0 1008,8 95 0,51
01:09 9,4 8,7 5,0 ENE 8,0 1009,1 95 0,51
01:14 9,6 8,9 6,0 NNW 16,0 1008,8 96 0,51
01:19 9,8 9,1 10,0 ENE 16,0 1008,8 96 0,51
01:24 9,8 9,1   Calm 10,0 1009,1 96 0,51
01:29 9,8 9,1 1,0 NNE 11,0 1008,8 96 0,51
01:34 9,7 9,0 1,0 North 5,0 1008,8 95 0,25
01:39 9,7 8,9 1,0 NNW 8,0 1009,1 95 0,25
01:44 9,6 8,9 6,0 NNE 8,0 1009,1 95 0,25
01:49 9,7 8,9 1,0 East 6,0 1009,1 95 0,25
01:54 9,8 9,1 1,0 East 6,0 1009,1 96 0,25
01:59 9,9 9,2 3,0 East 6,0 1009,1 96 0,25
02:04 9,9 9,3 3,0 NE 6,0 1009,1 96 0,25
02:09 10,0 9,3 5,0 NNW 10,0 1009,1 96 0,25
Daily Summary for Sunday Oct 11 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High10,0 9,3 10,0 ENE ( 18/77 ) 16,0 1009,1 96 1,52
Average9,7 8,9 3,0 East #7/26 7,3 1009,0 95 1,30
Low9,3 8,6 -   3,0 1008,8 94 0,25
Daily Tabular details for Sunday Oct 11 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 9,6 8,6 3,0 NNE 5,0 1009,1 94 1,52
00:09 9,5 8,6 3,0 ENE 3,0 1009,1 94 1,52
00:14 9,4 8,7 1,0 East 3,0 1009,1 95 1,52
00:19 9,5 8,7 5,0 WNW 10,0 1009,1 95 1,52
00:24 9,6 8,9 5,0 NNW 8,0 1009,1 95 1,52
00:29 9,7 8,9 6,0 East 10,0 1009,1 95 1,27
00:34 9,7 9,0 1,0 NNE 6,0 1009,1 95 0,76
00:39 9,7 8,9   Calm 5,0 1008,8 95 0,51
00:44 9,7 8,9 5,0 NE 5,0 1009,1 95 0,51
00:49 9,6 8,8   Calm 5,0 1008,8 95 0,51
00:54 9,5 8,7 3,0 NNE 5,0 1008,8 95 0,51
00:59 9,4 8,6 1,0 East 5,0 1008,8 95 0,51
01:04 9,3 8,6 1,0 East 5,0 1008,8 95 0,51
01:09 9,4 8,7 5,0 ENE 8,0 1009,1 95 0,51
01:14 9,6 8,9 6,0 NNW 16,0 1008,8 96 0,51
01:19 9,8 9,1 10,0 ENE 16,0 1008,8 96 0,51
01:24 9,8 9,1   Calm 10,0 1009,1 96 0,51
01:29 9,8 9,1 1,0 NNE 11,0 1008,8 96 0,51
01:34 9,7 9,0 1,0 North 5,0 1008,8 95 0,25
01:39 9,7 8,9 1,0 NNW 8,0 1009,1 95 0,25
01:44 9,6 8,9 6,0 NNE 8,0 1009,1 95 0,25
01:49 9,7 8,9 1,0 East 6,0 1009,1 95 0,25
01:54 9,8 9,1 1,0 East 6,0 1009,1 96 0,25
01:59 9,9 9,2 3,0 East 6,0 1009,1 96 0,25
02:04 9,9 9,3 3,0 NE 6,0 1009,1 96 0,25
02:09 10,0 9,3 5,0 NNW 10,0 1009,1 96 0,25

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template